| Code# | 811-160 |
|---|---|
| Rockwell Scales | HRA, HRB, HRC |
| Brinell Scales | HBW1/30, HBW2.5/62.5, HBW10/100, HBW2.5/187.5 |
| Vickers Scales | HV 30, HV100 |
| Rockwell Hardness Indication | Digital LCD Display |
| Code# | 811-140 |
|---|---|
| Rockwell Hardness Indication | Analogue Display |
| Rockwell Resolution | 0.5HR |
| Loading Control | Electronic |
| Magnification Of Microscope | Brinell:50x; Vickers:100x |
| Code# | 852-150 |
|---|---|
| Measuring Direction | 0~360° |
| Data Storage | Maximum 2000 Groups Test Results |
| Data-Output | RS232/Printer |
| Hardness Indication | 240x160 Graphic Dot Color LCD Display |
| Code# | 882-151D |
|---|---|
| Resolution | 0.1HR, 1HV, 1HB, 1HLD, 0.1HS |
| Data Transfer | Bluetooth |
| Continuous Working Period | 10h (turn Off The Back Light) |
| Charge Mode | USB |
| Code# | AutoVicky ZHV-WH0503 |
|---|---|
| Objective | 10×, 40× |
| Data Input | Automatic |
| Turret | Automatic |
| Max. Height Of Specimen | 170mm |
| Code# | 852-130 |
|---|---|
| Hardness Scale | HL,HRC,HRB, HRA, HV,HB,HS |
| Measuring Direction | 0~360° |
| Indicating Error | HLD:±5; HRC:±1; HB:±4 |
| Memory | 500 Groups Test Maximum |
| Code# | 882-141H |
|---|---|
| LCD | Color Screen |
| Data Display | LCD Backlight, Adjustable |
| Language | Chinese, English, German, Portuguese, Turkish |
| Bluetooth |
| Code# | 811-230 |
|---|---|
| Preliminary Test Force | 3Kgf(29.42N) |
| Dwell Time | Adjustable 1-60s |
| Resolution | 0.1HR |
| Loading ControlLoading Control | Auto Loading/Dwell/Unloading |
| Code# | 842-711 |
|---|---|
| Loading Mode | Stepping Motor |
| Stroke | 160mm |
| Sliding Platform Stroke | 80mm |
| Throat Depth | 120mm |
| Code# | 852-156DL |
|---|---|
| Dimensions | 205*44*22mm |
| Weight | 120g |
| Probe | DL Probe |
| Accuracy | ±0.5% @ HL=800 / ±4HL |