| Code# | 838-310 |
|---|---|
| Measuring Range | 1~750HBW |
| Hardness Resolution | 0.1HB |
| Accuracy Of Measurement | ±1%(HBW10/3000) |
| Microscope Zoom Range | 0.7~5X |
| Code# | 838-390 |
|---|---|
| Measuring Range | 8~650HBW |
| Hardness Resolution | 0.01HB |
| Repeatability | ±1HB |
| Specimen Weight | 15Kg |
| Code# | 811-160 |
|---|---|
| Rockwell Scales | HRA, HRB, HRC |
| Brinell Scales | HBW1/30, HBW2.5/62.5, HBW10/100, HBW2.5/187.5 |
| Vickers Scales | HV 30, HV100 |
| Rockwell Hardness Indication | Digital LCD Display |
| Code# | 811-140 |
|---|---|
| Rockwell Hardness Indication | Analogue Display |
| Rockwell Resolution | 0.5HR |
| Loading Control | Electronic |
| Magnification Of Microscope | Brinell:50x; Vickers:100x |
| Code# | 831-169 |
|---|---|
| Measuring Range | (8~650) HBW |
| Hardness Display | 12-inch Touch Screen, Automatic Measuring |
| Objective | 1X, 2X |
| Max Height Of Specimen | 280mm |
| Code# | 832-113 |
|---|---|
| Testing Force | 3000Kg |
| Indenter | Ф10mm Carbide Ball Indenter (Ф 5mm Available) |
| Testing Range | 8-650HBW |
| Max. Specimen Height | 320mm |
| Code# | AutoVicky ZHV-WH0503 |
|---|---|
| Objective | 10×, 40× |
| Data Input | Automatic |
| Turret | Automatic |
| Max. Height Of Specimen | 170mm |
| Code# | 882-141H |
|---|---|
| LCD | Color Screen |
| Data Display | LCD Backlight, Adjustable |
| Language | Chinese, English, German, Portuguese, Turkish |
| Bluetooth |
| Code# | 882-141M |
|---|---|
| LCD | Color Screen |
| Data Display | LCD Backlight, Adjustable |
| Language | Chinese, English, German, Portuguese, Turkish |
| Bluetooth |
| Code# | 811-160 |
|---|---|
| Rockwell Scales | HRA, HRB, HRC |
| Brinell Scales | HBW1/30, HBW2.5/62.5, HBW10/100, HBW2.5/187.5 |
| Vickers Scales | HV 30, HV100 |
| Rockwell Hardness Indication | Digital LCD Display |