| Code# | 811-160 |
|---|---|
| Rockwell Scales | HRA, HRB, HRC |
| Brinell Scales | HBW1/30, HBW2.5/62.5, HBW10/100, HBW2.5/187.5 |
| Vickers Scales | HV 30, HV100 |
| Rockwell Hardness Indication | Digital LCD Display |
| Code# | 811-158 |
|---|---|
| Preload | 29.4N(3kgf), 98.1N (10kgf) |
| LCD Display Screen | High Definition Backlight LCD |
| Resolution | 0.1HR |
| Max. Height Of Specimen | 300mm |
| Code# | 811-120 |
|---|---|
| Preliminary Test Force | 10Kgf(98.07N) |
| Dwell Time | Adjustable 1-60s |
| Resolution | 0.5HR |
| Hardness Indication | Analogue Display |
| Code# | 882-121 |
|---|---|
| Letters And Numerals | 160*80*31mm |
| Weight | 0.5Kg(No Probe) |
| Loading Force | 2Kgf Manual Probe HP-2K |
| Indenter | 136°Vickers Diamond Indenter |
| Code# | 882-141H |
|---|---|
| LCD | Color Screen |
| Data Display | LCD Backlight, Adjustable |
| Language | Chinese, English, German, Portuguese, Turkish |
| Bluetooth |
| Code# | 882-141H |
|---|---|
| LCD | Color Screen |
| Data Display | LCD Backlight, Adjustable |
| Language | Chinese, English, German, Portuguese, Turkish |
| Bluetooth |
| Code# | 882-141H |
|---|---|
| LCD | Color Screen |
| Data Display | LCD Backlight, Adjustable |
| Language | Chinese, English, German, Portuguese, Turkish |
| Bluetooth |
| Code# | 811-230 |
|---|---|
| Preliminary Test Force | 3Kgf(29.42N) |
| Dwell Time | Adjustable 1-60s |
| Resolution | 0.1HR |
| Loading ControlLoading Control | Auto Loading/Dwell/Unloading |
| Code# | 823-162AC |
|---|---|
| Numerical Input Method | Auto |
| Lens And Indenter Switch | Auto Turret |
| Dwell Time | 1~60 Adjustable |
| Loading Control | Automatic |
| Code# | 823-170-1010 |
|---|---|
| Numerical Input Method | Auto |
| Lens And Indenter Switch | Auto Turret |
| Dwell Time | 1~60 Adjustable |
| Loading Control | Automatic |