| Code# | 852-140 |
|---|---|
| Measuring Direction | In Any Impact Direction (360°) |
| Hardness Scale | HL, HB, HRC, HRA, HRB, HV, HS |
| Support Impact Device | D / DC / D+15 / G / C / DL |
| Workpiece Min. Thickness Couple | 3mm |
| Code# | 882-141H |
|---|---|
| LCD | Color Screen |
| Data Display | LCD Backlight, Adjustable |
| Language | Chinese, English, German, Portuguese, Turkish |
| Bluetooth |
| Code# | 852-150 |
|---|---|
| Measuring Direction | 0~360° |
| Data Storage | Maximum 2000 Groups Test Results |
| Data-Output | RS232/Printer |
| Hardness Indication | 240x160 Graphic Dot Color LCD Display |
| Code# | 882-141H |
|---|---|
| LCD | Color Screen |
| Data Display | LCD Backlight, Adjustable |
| Language | Chinese, English, German, Portuguese, Turkish |
| Bluetooth |
| Code# | 882-141M |
|---|---|
| LCD | Color Screen |
| Data Display | LCD Backlight, Adjustable |
| Language | Chinese, English, German, Portuguese, Turkish |
| Bluetooth |
| Code# | 838-380 |
|---|---|
| Measuring Range | 8~650HBW |
| Hardness Resolution | 0.1HBW |
| Indentation Resolution | 0.1um |
| Camera Field Of View | 3.3x2.2mm |
| Code# | 852-120 |
|---|---|
| Hardness Scale | HL,HRC ,HRB, HRA, HV,HB,HS |
| Measuring Direction | 0~360° |
| Indicating Error | HLD:±5; HRC:±1; HB:±4 |
| Language | Option Chinese, English, German, Portuguese, Turkish |
| Code# | 882-121 |
|---|---|
| Letters And Numerals | 160*80*31mm |
| Weight | 0.5Kg(No Probe) |
| Loading Force | 2Kgf Manual Probe HP-2K |
| Indenter | 136°Vickers Diamond Indenter |
| Code# | 882-141R |
|---|---|
| LCD | Color Screen |
| Data Display | LCD Backlight, Adjustable |
| Language | Chinese, English, German, Portuguese, Turkish |
| Bluetooth |
| Code# | 882-110 |
|---|---|
| Letters And Numerals | 160*80*31mm |
| Weight | 0.5Kg(No Probe) |
| Loading Force | Manual 10N |
| Measuring Scales | HV/HRC |